Men’s Scorecard

Details to follow.

Number White Yards Yellow Yards Par Stroke Index
1 351 341 4 9
2 493 482 5 13
3 359 339 4 15
4 471 461 5 7
5 463 455 4 1
6 354 344 4 17
7 192 182 3 5
8 409 391 4 11
9 392 384 4 3
Out 3484 3379 37
10 438 417 4 4
11 319 309 4 16
12 194 175 3 8
13 384 374 4 6
14 175 163 3 12
15 408 398 4 2
16 510 482 5 18
17 159 149 3 10
18 339 323 4 14
In 2926 2790 34
Out 3484 3379 37
Total 6410 6169 71
S.S.S. – 71
Par – 71
S.S.S. – 70
Par – 71

Ladies Scorecard

Number Yards Par Stroke Index
1 319 4 13
2 451 5 9
3 297 4 17
4 367 4 1
5 432 5 7
6 343 4 11
7 161 3 15
8 373 4 5
9 379 4 3
Out 3122 37
10 390 5 12
11 299 4 8
12 158 3 14
13 341 4 2
14 131 3 18
15 356 4 4
16 450 5 6
17 119 3 16
18 323 4 10
In 2567 35
Out 3122 37
Total 5689 72
S.S.S. – 73
Par – 72