The Greenkeeper Calendar
I’ve set out a table below of what our annual programme of work comprises in a standard year. The team is kept busy delivering this programme to maintain the course at the highest standard we can achieve. Though it seems that no year is ever standard and there is always something new to tackle. This Winter we reshaped the 13th in line with the architect’s plan – it will be interesting to see how golfers take to it during the Summer.
Volunteers are always welcome to help with divot repair, maintenance of flower beds etc! See you out on the course.
Iain
January | Maintenance at this time of the year usually centres on any project work which may be required. Recent winter projects have included the “13th” and the laying of paths to improve journeys between holes. Keeping play off the main greens during frost and inclement conditions is very important, spring is just around the corner. |
February | Irrigation systems need checked, pumps, pipe and pop up heads need checked and any remedial work must be carried out. This is also a good month to carry out drainage work on the fairways. Greens will receive a spike with a small tine allowing water and air into the greens. Any tidying up of winter project work must be finished this month. |
March | Greens maintenance usually takes place during the first two weeks of March. This will consist of solid/hollow tining and sanding. Spiking and sanding of tee boxes usually takes place during March also. An application of lawn sand may be applied to the greens to stimulate a little growth whilst controlling any winter moss. |
April | Correcting the surface levels on the greens through light top dressings of sand and rolling is required to bring greens up to standard. A divot repair sweep across all the fairways will be needed to repair winter damage (volunteers welcome). Edging bunkers and topping up will be required. General cutting programmes will now be increased. |
May | Lowering grass height on greens, tees, fairways and roughs will be needed to produce suitable surfaces. Testing irrigation system and making sure it is fully operational is now a must. A light granular feed will be applied to the greens. Fairways, aprons, and tees will also receive a granular feed. |
June | Cutting frequencies will now be at the full summer season rate. Rolling, spiking and light verti cutting on greens will now be a regular practice. Focus will also turn to preparing the course for our two main days of the year and praying for good weather. |
July | On entering the second half of the season the maintenance schedule is similar to the previous month. Watering greens and wetting agent sprays are usually required. |
August | Preparing the course for open week is now the priority. Cutting programmes are still high. |
September | End of season renovation work is normally carried out to the greens and tees at the end of this month. Solid/hollow tining, sanding and seeding is the main thrust of the maintenance. |
October | Lifting leaves involves a lot of time throughout this month, keeping greens and bunkers cleared of leaves can seem like a never ending job. Keeping a close eye on the greens for disease before winter sets in is very important. |
November | Course projects usually start now and most are completed in house. Spiking fairways and greens is common practise now. There is still a little cutting to do before the winter really comes in. Tree maintenance work is also carried out. |
December | Winter projects will now be in full swing. Keeping traffic away from green surrounds and protecting the greens for the incoming season of the highest priority. |
Events in December 2024–January 2025
- There are no events scheduled during these dates.